G-Cloud 7 supplier list revealed
The government has announced that 1,616 suppliers have been appointed to the G-Cloud 7 framework – read the full list here.
The seventh iteration of the framework – which forms part of the Digital Marketplace – was launched on Monday.
The number of suppliers is up 11.2% on the 1,453 suppliers appointed when the sixth iteration was launched in February.
Commenting on the process, Deborah Saunby, sales and marketing director at G-Cloud 7 supplier Software Europe, said: “The process for joining the G-Cloud framework has been simplified since our previous successful submission in 2011.
The online multiple choice questions made for a speedier completion, although there was still a couple of security questions that didn't seem to fit with the type of service we were applying for and were too ‘black or white’.
“As a company with several cloud products, the new ability to copy products and services between sections also greatly aided in the overall submission process."
G-Cloud 5 services expired on 22 November, and G-Cloud 6 is due to end at the beginning of February 2016.
However, the Crown Commercial Service said that it may be extended to ensure that G-Cloud 6 suppliers have time to apply for a place on the G-Cloud 8 framework.
Purchases in the local authority category of G-Cloud – including councils, housing associations and other local government bodies – totalled £1.90m in September, up from £1.75m in August.
G-Cloud 7 supplier list
Lot 1: Infrastructure as a Service (IaaS)
Lot 2: Platforms as a Service (PaaS)
Lot 3: Software as a Service (SaaS)
Lot 4: Specialist Cloud Services
Supplier | Lot 1 | Lot 2 | Lot 3 | Lot 4 |
---|---|---|---|---|
100 Percent IT Ltd | X | |||
1ST MILESTONE LIMITED | X | |||
1Tech Limited | X | X | ||
2 The Point Consulting Ltd. | X | |||
2020 Delivery Ltd | X | |||
247 Time Limited | X | |||
2ndQuadrant Limited | X | |||
2T Security Ltd | X | |||
3 chillies limited | X | |||
360 Defence (UK) Limited | X | |||
3GRC Ltd | X | |||
3M United Kingdom Plc | X | |||
3tc Software Limited | X | |||
4C Strategies Ltd | X | |||
4D Data Centres Ltd | X | |||
4OC Ltd | X | |||
67 Bricks Ltd | X | X | ||
6point6 Limited | X | |||
72Point | X | |||
8over8 Ltd | X | |||
Abaco spa | X | X | ||
Abavus Ltd | X | |||
Abcenglish Ltd. | X | |||
Acante Solutions Limited | X | |||
Accelero Digital Solutions | X | X | ||
Accenture UK LTD | X | X | ||
Access Systems (UK) Ltd | X | |||
Access UK | X | |||
Accessplanit Limited | X | |||
Accumuli Security (an NCC Group Company) | X | X | ||
Acentria IT LTD | X | X | X | |
ACROSS Health Limited | X | X | ||
Actica Consulting Ltd. | X | |||
Acuity Business Solutions Ltd | X | |||
Acunetix Limited | X | |||
Adapt Services Limited | X | X | X | |
ADB (UK) Limited | X | |||
Adorsus Limited | X | |||
Advance Change Ltd | X | |||
Advanced 365 Limited | X | X | ||
Advanced Business Software and Solutions Limited | X | X | X | |
Advantage IT Ltd | X | |||
Advatek UK Ltd | X | X | ||
Advent IM Limited | X | |||
AdviseInc Ltd | X | |||
Advocacy & Interaction Limited | X | |||
Aerian | X | |||
Aerious Limited | X | |||
Aetopia Ltd | X | |||
Affini Technology Limited | X | |||
Affinitext (UK) Limited | X | |||
Affinity Works Limited | X | X | ||
After the Flood | X | |||
Agile Byte Limited | X | |||
Agile Collective Ltd | X | |||
Agilisys Limited | X | X | X | |
Agilitas Consulting Services Ltd | X | |||
AHE Partnership Limited | X | |||
Aiiria Solutions Ltd | X | X | ||
AIMES Grid Services | X | X | ||
Airbox Aerospace Limited | X | |||
Airbus Defence and Space Limited | X | X | X | |
Airhead Education | X | |||
AIT Partnership Group Ltd | X | |||
Ajar Tec Ltd | X | |||
Ajilon | X | X | ||
Akhter Computers PLC | X | |||
Alchemmy Consulting Limited | X | |||
Alcove Limited | X | |||
Alertacall Ltd | X | |||
Alfresco Software Ltd. | X | |||
Aligned Assets Limited | X | |||
All n One Ltd | X | |||
Allen Lane Limited | X | |||
Alliantist Limited | X | |||
Allies Computing Ltd | X | |||
allpay Limited | X | |||
Allsop Consulting Ltd | X | |||
Alpine Resourcing Limited | X | |||
Alscient Ltd | X | X | ||
Altirnao UK | X | |||
Altius Consulting Limited | X | |||
Amaze | X | |||
Amazon Web Services UK Limited | X | |||
Amazon Web Services, Inc. | X | |||
Amberlight Partners | X | |||
Amethyst Risk Management Ltd | X | |||
Amicus ITS | X | |||
AmplifyIT Limited | X | |||
Anaplan, Inc. A Delaware Corporation, 94107, USA | X | |||
Anari Ltd. | X | |||
Ancoris Limited | X | |||
Annertech Ltd. | X | X | ||
ANS Group PLC | X | X | X | |
ANSEC IA Limited | X | |||
Answer Consulting Ltd. | X | |||
Anthony James Consulting Ltd | X | |||
Apigee Corporation | X | |||
Apira Ltd | X | X | ||
APM Group | X | |||
Apollo Medical Software Solutions Ltd. | X | |||
Appitized Ltd | X | |||
Appnovation Technologies Ltd | X | |||
Appsbroker Consulting Ltd | X | X | X | |
APPtechnology Limited | X | |||
Apsiz Services Ltd | X | |||
apto solutions limited | X | X | ||
aq limited | X | |||
Aqilla Limited | X | |||
Arbor Education Partners Limited | X | |||
Arcanum Information Security Ltd | X | |||
Arcus Global Limited | X | X | X | X |
ARES Software UK Ltd | X | |||
Aridhia Informatics Ltd | X | X | ||
Arissian Ltd | X | |||
Aristi Limited | X | |||
Arke Ltd | X | |||
Armour Communitions Limited | X | |||
Arqiva Limited | X | |||
Arrk Group Limited | X | |||
Artifax Software Limited | X | |||
Arum Systems Ltd | X | |||
ARYAA ASSOCIATED LIMITED | X | X | ||
Ascentor Ltd | X | |||
Ascertia Ltd | X | |||
Ascom (UK) Ltd | X | X | ||
ASE Consulting Ltd | X | |||
Ashton Court Group Limited | X | |||
Asite | X | |||
ASKCOM GROUP LTD | X | |||
Asprilla Limited | X | |||
Assistive Partner Limited | X | |||
Associated Networks (UK) Ltd. | X | X | ||
Assured Information Security Limited | X | |||
Astun Technology Ltd | X | X | ||
Atamis Limited | X | |||
AtE Enterprises Limited | X | |||
Atkins Limited | X | X | ||
Atlas Cloud Ltd | X | X | ||
Atos IT Services UK Limited | X | X | X | X |
Attenda Ltd. | X | X | X | |
Attunity (UK) Limited | X | |||
Audacia Consulting | X | |||
Auriga Consulting limited | X | |||
Aurionpro Solutions plc | X | X | ||
Aut O'Mattic Ltd | X | |||
Automated Intelligence Limited | X | X | ||
Auxilion | X | |||
Avasant Limited | X | |||
Aveas Partners Limited | X | |||
Avenir Business Solutions Ltd. | X | X | ||
Avenoire Limited | X | |||
AvePoint UK, Ltd. | X | X | ||
Awaken Learning Ltd. | X | |||
Axial Systems Limited | X | |||
Axios Systems PLC | X | |||
Axis12 Ltd | X | X | X | |
AxSys Technology Limited | X | |||
Azdio Limited | X | X | ||
Azure Cloud Ltd | X | |||
Azzurri Communications Limited | X | |||
Babcock Information Analytics and Security Limited | X | X | X | |
Badenoch & Clark | X | |||
BAE Systems (Operations) Limited | X | |||
BAE Systems Applied Intelligence Ltd | X | X | ||
BAE Systems Surface Ships Limited | X | |||
Baker Tilly | X | X | ||
Bancstreet Capital Partners Ltd | X | X | ||
BancTec Limited | X | |||
Banner | X | |||
Baringa Partners LLP | X | |||
Basemap Limited | X | |||
Basho Technologies Ltd | X | |||
Basware Holdings Limited | X | X | X | |
BCI Limited | X | |||
Be Informed BV | X | |||
Beach Baker Ltd | X | |||
BearingPoint Limited | X | |||
Becrypt Ltd | X | |||
Be-IT Resourcing | X | |||
Belarc Inc | X | |||
Bentley Systems International Limited | X | X | ||
Best Practice Group plc | X | |||
Beyond Systems Limited | X | |||
BGO Software | X | X | ||
Big Data Partnership Limited | X | |||
Big Sofa Ltd | X | X | ||
Bigstep Cloud Limited | X | |||
Binary Vision | X | |||
BiP Solutions Limited | X | |||
Bit Zesty Ltd | X | X | ||
BJSS Limited | X | |||
Black Marble Limited | X | X | ||
Black Pepper Software Ltd | X | |||
Black Spider Consulting Ltd | X | |||
Blackburn IT Services Limited t/a BBITS | X | |||
Blispa Limited | X | X | X | |
Blu Age Software SAS | X | X | ||
Blue Ball Solutions Limited | X | |||
Blue Chip Data Systems Ltd | X | |||
Blue Fire Professional Services Ltd | X | |||
Blue Frontier IT Ltd | X | |||
Blue Sky Systems LTD | X | |||
BlueDice Ideas Limited | X | |||
Bluefin Solutions Ltd | X | |||
Bluehoop Digital Ltd | X | |||
Blueprint Web Technologies Limited | X | |||
BlueSky SharePoint Consulting Ltd | X | |||
BMC software distribution BV | X | |||
BMT Defence Services Ltd | X | |||
Bob's Business Limited | X | |||
Boeing Defence UK Limited | X | X | X | X |
Bolderwood Limited | X | |||
Booking Live | X | |||
BookingBug Ltd | X | |||
Boomerang | X | |||
Border-Systems.com Limited | X | X | X | |
borwell Limited | X | |||
Box UK Limited | X | |||
BOX.COM (UK) LTD | X | X | ||
Boxfusion Consulting Limited | X | |||
Bramble Hub Limited | X | X | X | X |
Bramble Knowledge Limited | X | |||
Bramble People Limited | X | |||
Brandworkz | X | |||
BravoSolution UK Limited | X | X | ||
Bridewell Consulting LLP | X | X | ||
Bridge 1 Solutions Ltd | X | X | ||
Bright Future Software Ltd | X | |||
Bright Sites Consulting | X | X | ||
Bright Six Limited | X | |||
Brightbox Systems Ltd | X | |||
Brightcloud Technologies Limited | X | X | X | |
BrightGen Limited | X | |||
BrightLemon | X | |||
BrightOffice Limited | X | |||
Brightred Resourcing Ltd | X | |||
Brightwave Limited | X | X | ||
Brightwire Technology Services Limited | X | |||
British Telecommunications plc | X | X | X | |
Broadband Visual Communications Ltd | X | |||
Bromcom Computers Plc | X | |||
Brookson Healthcare Services LLP | X | |||
Brookson Limited | X | |||
Brother UK Ltd | X | |||
BT48 | X | |||
Buddi Ltd | X | |||
BugFinders Limited | X | |||
Bunnyfoot Limited | X | |||
Business and Decision LTD | X | X | X | |
Business Collaborator Limited | X | |||
Business Systems (UK) Limited | X | X | ||
BusinessOptix Limited | X | |||
Butterfly Projects Ltd | X | X | ||
Buzz Intranet Ltd | X | |||
Buzzacott Computer Services Ltd | X | |||
BW Partners Limited | X | |||
Bytemark Limited | X | |||
Bytes Software Services Limited | X | X | ||
C2B2 Consulting Limited | X | |||
C3IA Solutions Ltd | X | |||
CA Limited | X | X | ||
CACI Ltd | X | X | X | X |
Cadence Partnership LLP | X | |||
Caja Ltd | X | |||
CalebAcuity Limited | X | |||
Calibrand Limited | X | X | ||
Canon (UK) Limited | X | X | ||
Canonical Group Ltd | X | |||
Capgemini UK plc. | X | X | X | X |
Capita Business Services Limited | X | X | X | |
Capita Business Services Ltd | X | X | ||
Capital Bytes Ltd | X | |||
Capital Network Solutions Limited | X | |||
Capito Limited | X | X | ||
Capventis | X | |||
Cara Digital LTD | X | |||
Carbon60 Limited | X | |||
CareerVision Ltd | X | |||
Caretower Ltd | X | |||
Carrenza Limited | X | X | X | |
Cartesian Limited | X | |||
Cased Dimensions Ltd | X | X | X | X |
CASM Ltd | X | |||
Casmaco Ltd | X | X | X | |
Cassidian CyberSecurity Limited T/A Regency IT Consulting | X | |||
CAST Software Ltd | X | |||
Catalyst IT Europe Limited | X | X | ||
Causeway Technologies Limited | X | |||
Caution Your Blast Ltd | X | |||
cBrain A/S | X | |||
Celerity Limited | X | X | X | X |
Centerprise International Limited | X | X | ||
Centrix Networking Ltd | X | |||
Certes Computing Limited | X | |||
Certus Solutions Consulting Services Ltd | X | |||
Cetus Solutions Ltd | X | |||
CGI IT UK Limited | X | X | X | X |
ChallengeCurve Ltd. | X | |||
Change Management Partners Ltd | X | X | ||
ChangeDirector UK Ltd | X | X | ||
Channel 3 Consulting Ltd | X | |||
Chapel Associates Limited | X | |||
Chaucer Group Limited | X | |||
CHQ Group Limited | X | |||
Cielo Technology Ltd | X | |||
CIGNEX Datamatics UK Ltd. | X | X | ||
Cinos Communications Services Limited | X | X | ||
Cinos Limited | X | X | ||
Cirrus Response | X | X | X | |
CirrusHQ Ltd | X | X | ||
City and Guilds Kineo | X | |||
City81 Limited | X | |||
Civic Computing Limited | X | X | ||
Civica UK Limited | X | X | X | X |
Claranet Limited | X | X | ||
Clarity Informatics Limited | X | |||
Clarizen Ltd | X | |||
Cleardata UK Ltd | X | |||
ClearPeople Ltd | X | X | X | X |
Clearvision (CM) 2005 | X | X | ||
Clerkswell Ltd | X | X | ||
Clevermed Ltd | X | |||
Client Managers Toolkit Limited | X | |||
Cloud 21 limited | X | X | ||
Cloud 9 Commercial Innovations Ltd | X | |||
Cloud Data Service Limited | X | |||
Cloud Dialogs Limited | X | |||
Cloud Intelligence Services Ltd | X | X | ||
Cloud Managed Ltd. | X | |||
Cloud Technology Solutions Ltd | X | X | ||
Cloud2 Ltd | X | X | ||
Cloudamour | X | |||
cloudBuy Plc | X | |||
CloudCheckr Inc. | X | |||
Cloudera, Inc | X | X | ||
Cloudhelix Limited | X | X | ||
Cloudhub360 limited | X | |||
Cloudoko Ltd. | X | X | ||
Cloudreach Europe Limited | X | |||
CN Support Ltd | X | |||
Cobweb Solutions Ltd | X | X | X | |
Code 45 Limited | X | |||
Code iT Recruitment Limited | X | |||
Codel Software Ltd | X | |||
Codescrum Ltd | X | |||
Coeus Consulting Limited | X | |||
CogniSoft Limited | X | |||
Cognizant Technology Solutions UK Limited | X | |||
Cohesive Networks Corporation | X | |||
Coleman & Pearse | X | |||
Collabco Ltd | X | X | ||
Commerce Decisions Limited | X | X | ||
COMMERCE GUYS (U.K.) LIMITED | X | |||
Commonwealth Informatics, Inc. | X | X | ||
Communication-STEM Ltd | X | X | ||
Community Fibre Ltd | X | |||
Comotion Consulting Ltd | X | |||
Company Net Ltd | X | |||
Company85 Limited | X | |||
COMPAREX UK LTD | X | |||
Comply-Serve Limited | X | |||
Computacenter (UK) Ltd | X | X | X | X |
Computer Aided Development Corporation Ltd (Cadcorp) | X | |||
Computer Network Defence Ltd | X | |||
Computer Task Group UK Limited | X | X | ||
Computers In Personnel Ltd | X | X | ||
Computing Distribution Group - CDG | X | X | X | |
Comtact Limited | X | X | ||
Concentra Consulting Limited | X | X | ||
Concept Information Technology Limited | X | |||
Concept Searching Limited | X | |||
Concerto Partners LLP | X | |||
Concerto Support Services | X | |||
Concorde Solutions Ltd | X | X | ||
Confidential Document Exchange Limited | X | |||
Congruis Limited | X | X | ||
Conject Ltd | X | |||
Connect Internet Solutions Ltd | X | X | X | |
Connexica Limited | X | |||
Connexion Systems Pty Ltd | X | |||
Consol Partners LTD | X | |||
Consult SPARK | X | |||
consurgo security | X | X | ||
Contego Fraud Solutions Ltd | X | |||
Content Formula ltd | X | |||
Content Guru Ltd | X | |||
Context Information Security | X | |||
ContractsWise Limited | X | |||
Convergent Network Solutions Ltd | X | X | ||
Converging Data Limited | X | |||
Cool Blue Brand Communications Limited | X | X | ||
Cooper Lomaz Recruitment Ltd | X | |||
Coplexia Collaborative LLP | X | |||
CopperMan Consulting Limited | X | |||
Core Computer Consultants Limited | X | |||
Core Systems (Ni) Ltd | X | |||
Core Technology Systems t/a Core | X | X | X | X |
Cornerstone | X | |||
Cornwell Business Consultants Limited | X | |||
Corporate Document Services | X | X | X | |
Corso Ltd | X | X | X | |
Cortex Limited | X | |||
Coryl Ltd. | X | |||
Covata Uk Ltd. | X | |||
Craneware Plc | X | |||
Creative Agile Partners Limited | X | |||
Creative Jar | X | |||
Creative Message Ltd | X | |||
Creese Consulting Ltd | X | |||
Crest Advisory (Uk) Ltd | X | |||
Crimson Consultants Limited | X | |||
Cristie Data Ltd | X | |||
Crowdicity Ltd. | X | |||
Crown Computing Ltd | X | |||
Cruarch Associates Ltd | X | X | ||
CSC Computer Sciences Limited | X | X | X | |
CSDC Systems Inc. | X | |||
CSP SOLUTIONS | X | |||
Ctalk Limited | X | |||
CTI Digital Limited | X | X | ||
CTO People Ltd | X | |||
Ctrl O Ltd | X | X | ||
Ctrl-Shift Ltd | X | |||
Curium Solutions Ltd | X | |||
CWSI UK Limited | X | X | ||
cxpartners Ltd | X | |||
Cyberis Limited | X | |||
Cygnia Technologies Ltd | X | |||
Cyphra | X | |||
Dacoll Limited | X | |||
Daemon Directory Services Ltd. | X | |||
Daemon Solutions Ltd | X | |||
Daisy Communications Limited | X | X | X | X |
Daon Data Mangement Ltd | X | |||
Darzin Software | X | X | ||
Data Analytics Labs Ltd | X | X | ||
Data Continuity Group | X | X | X | |
Data Technology Ltd | X | |||
Databarracks Ltd. | X | X | X | |
DataCentred | X | X | X | |
Dataline Software Ltd. | X | |||
Dataloop Software Ltd. | X | |||
Datalynx Limited | X | X | ||
Datalytics Technology Ltd | X | X | ||
Dataphiles Ltd | X | X | ||
DataPress Ltd. | X | |||
Datatank Ltd | X | |||
Datel Advansys Limited | X | X | ||
Datel Computing Ltd | X | X | ||
Datrix Limited | X | X | ||
David Ward | X | |||
DB Group Limited | X | X | ||
DCV Technologies | X | |||
de Poel Managed Services Limited | X | |||
Dead Pixel Software t/a Wolferton | X | |||
Deep-Secure Limited | X | X | ||
Deeson Group Ltd | X | |||
Delib Ltd. | X | |||
Dell Corporation Limited | X | X | X | |
Deloitte LLP | X | X | ||
Deltascheme Limited | X | |||
Denwa Ltd | X | X | ||
DeskPRO LTD | X | |||
Destek accessible Technology Solutions | X | |||
Destin Solutions Ltd | X | |||
DevOpsGuys Limited | X | X | X | |
Dig Inclusion Ltd | X | |||
Digi2al Ltd | X | |||
Digirati Limited | X | |||
Digital Assess Software Limited | X | |||
Digital Assurance Consulting Ltd | X | |||
Digital Craftsmen Limited | X | |||
Digital Exchange Products Ltd | X | |||
Digital Field Solutions Limited | X | |||
Digital First Solutions Ltd | X | |||
Digital Life Sciences | X | X | ||
Digitalas Ekonomikas Attistibas Centrs, Ltd. | X | |||
digitalenergy Ltd | X | |||
Digitech Resourcing Ltd | X | |||
Digitranz Limited | X | |||
Diligent Boardbooks Limited | X | |||
Dimension Data Network Services Limited | X | X | ||
DISTRIBUTED SERVICES LIMITED | X | |||
dms Custom Install Ltd. | X | |||
DMSG Ltd | X | |||
Docobo Ltd | X | |||
Document Centric Solutions Limited | X | |||
DOGFI.SH Mobile Ltd | X | |||
Dome Recruitment Ltd | X | |||
Dotted EXLimited | X | |||
DP Connect | X | |||
Draper & Dash Ltd | X | |||
D-RisQ Ltd. | X | |||
Driver and Vehicle Licensing Agency | X | |||
Dropbox Ireland Limited | X | |||
DSSEC Ltd | X | |||
DTP Solutionpath | X | |||
Due North Limited | X | |||
Dugdale Digital Solutions Limited | X | |||
Dyn Ltd | X | X | ||
Dynalogic Limited | X | |||
Dynatrace Ltd | X | |||
Dystinct Consulting Limited | X | |||
e2e-assure Ltd | X | X | X | X |
e3 Media Ltd | X | |||
Easy Solutions Inc | X | |||
Easynet Enterprise Services Limited | X | X | X | |
eChalk Ltd | X | X | ||
Eclipse Legal Systems | X | |||
eCom Scotland | X | |||
Ecommnet Ltd. | X | |||
Eden McCallum LLP | X | |||
Edenhouse Solutions | X | |||
Edge Testing Solutions Limited | X | |||
Eduserv | X | X | X | |
Egenera, Inc | X | |||
Egility Limited | X | |||
Egress Software Technologies Ltd | X | |||
Egton Medical Information Systems Ltd | X | X | X | |
e-Health Innovations Ltd | X | |||
Eighty20 Risk Systems Ltd | X | |||
Elcom Systems Ltd. | X | |||
Elignum Ltd | X | |||
emapsite.com Limited | X | |||
Ember Public Sector Solutions | X | X | ||
Emeldi UK Ltd | X | |||
EmergeAdapt Limited | X | |||
Emergn Ltd | X | |||
Empiric Solutions Limited | X | |||
Enable International | X | X | ||
EnableIT Technologies | X | |||
Encription Limited | X | |||
Endeavour Information Solutions | X | |||
Engage Technical Solutions ltd | X | |||
Enghouse Interactive | X | |||
Engine Partners LLP | X | |||
Enova Consulting Ltd. | X | X | ||
En-Route Consulting Ltd. | X | |||
Ensemble Systems Inc | X | |||
Enterprise Architects Limited | X | |||
Enterprise Blueprints Limited | X | |||
Enterprise Privacy Group Ltd | X | |||
Enterprise Study Ltd | X | |||
EnterpriseDB UK Limited | X | |||
Envitia Ltd | X | X | ||
Envoplan Ltd | X | |||
EPiServer UK Ltd | X | X | ||
EPI-USE Ltd | X | X | ||
Equal Experts UK Ltd | X | X | ||
Equine Register Ltd | X | |||
Equiniti ICS Limited | X | X | X | |
Equion Consulting Limited | X | |||
Ergon Limited | X | |||
Erlang Solutions Limited | X | X | ||
Ernst & Young LLP | X | |||
ERPaaS Limited | X | X | ||
Escalla (Training Synergy Ltd) | X | X | ||
Escrivo Limited | X | |||
Esendex Limited | X | |||
eShare Ltd | X | |||
E-Sign(UK) ltd | X | |||
Esker | X | |||
e-Spatial Solutions | X | |||
ESRI (UK) Limited | X | X | ||
Estafet | X | |||
eSynergy Solutions Limited | X | |||
et al Innovations ltd | X | |||
Etain Limited | X | |||
EU Supply PLC | X | |||
Euro IT Group Ltd. | X | |||
Eurobase Systems Limited (trading as Eurobase People) | X | |||
EuroKing Maternity | X | |||
Europa Technologies Ltd | X | |||
EUROPEAN DYNAMICS UK Ltd. | X | |||
European Electronique Ltd | X | |||
EverisConsultancy Limited | X | |||
Evidential Ltd | X | |||
Evolve Secure Solutions Limited | X | X | X | |
Ex Libris Mobile Campus Solutions | X | |||
Example IT Limited | X | |||
Exception Ltd | X | |||
Experian Limited | X | |||
Experis Limited | X | |||
Expert Buyers Ltd T/A Advice Cloud | X | |||
Exponential-e Ltd | X | X | X | |
Falanx Assuria Ltd. | X | |||
Falcon Social ApS | X | |||
Fantastic Cloud Services Ltd | X | |||
FarrPoint Assure Limited | X | |||
FarrPoint Limited | X | |||
Fastnet International Ltd | X | |||
FCO Services | X | X | X | X |
FDM Group Limited | X | |||
Featurespace Limited | X | |||
Fedr8 Ltd | X | |||
Felber Consulting Limited | X | X | ||
Fernhill Systems (Scotland) Ltd | X | |||
FIBERAX NETWORKING&CLOUD LTD | X | |||
Fillshift Ltd | X | |||
FinancialForce.com, Inc., through FinancialForce.com UK Branch | X | X | ||
Fincore Ltd | X | X | ||
Finyx Consulting Limited | X | |||
FireText Communications Ltd | X | |||
Firewolf Ltd | X | |||
Firmstep Ltd | X | X | ||
Fivium Limited | X | X | X | |
Flint Studios Ltd | X | |||
Flow Mobile Ltd trading as flowmoco | X | X | X | X |
Fluent Technology Ltd | X | |||
FluidReview by SurveyMonkey | X | |||
FlyingBinary Limited | X | X | X | X |
FOCUS 4 U LTD | X | |||
Focus Group Europe Limited | X | X | ||
Foden Grealy Ltd | X | |||
Foehn Ltd | X | X | ||
Fordway Solutions Ltd | X | X | X | X |
Forepoint Limited | X | X | X | |
Forfront Limited | X | X | ||
Forfusion Limited | X | |||
Fotheringham Associates Ltd | X | |||
Foundation Information Technology Limited | X | X | X | |
Foundation SP Limited | X | |||
FourZure Limited | X | X | ||
Frameshift Limited | X | |||
Free Rein Ltd | X | X | ||
Freedom Communications (UK) Ltd | X | X | X | |
Freshdesk Inc | X | |||
Frontline Consultancy And Business Services Limited | X | |||
Fuel Recruitment Ltd | X | |||
Fujitsu Services Limited | X | X | X | |
Fulcrum Worldwide (UK) Ltd | X | |||
Fullworks Digital Ltd | X | |||
Fundtech FSC Trading as Accountis Europe | X | |||
Funnelback UK Ltd | X | |||
FusionExperience Limited | X | X | ||
Future Cities Catapult Ltd | X | |||
g2 and associates ltd | X | |||
Gaia Technologies PLC | X | X | ||
Gaiasoft International Limited | X | |||
Gamma Telecom Limited | X | |||
Gap Consulting Ltd | X | |||
Gartner UK Limited | X | |||
GB3 Limited | X | X | ||
Geeks ltd | X | X | ||
General Dynamics Information Technology Limited | X | |||
Genesys Telecommunications Laboratories BV | X | |||
Genius PPT Ltd | X | |||
Geode Networks (Europe) Ltd | X | |||
GeoLang Ltd | X | |||
Geospatial Cooperatief UA (UK Branch) | X | |||
Getmapping Plc | X | |||
Gibbs Marshall | X | |||
GL Global Limited | X | |||
Global iLabs Limited | X | |||
Go Genie Ltd | X | |||
GoCardless Ltd | X | |||
Golant Media Ventures Ltd. | X | |||
GoPro Consulting Ltd | X | X | ||
GOSS Interactive Ltd | X | X | ||
Gotham Digital Science Ltd | X | |||
GovDelivery inc | X | |||
Govtech Solutions Ltd | X | |||
GRAD TECHNOLOGIES LTD t/a nCrypted Cloud EU | X | |||
Grey Monarch Limited | X | X | ||
GSA Techsource Limited | X | |||
Gwlad Consulting Limited | X | |||
H S Infra Limited | X | |||
Halcyon Solutions Group Ltd | X | |||
Hao2.eu Ltd | X | X | X | |
Harvey Nash Group Plc | X | |||
Harwood Business Services Ltd | X | |||
Health HR UK Limited | X | |||
Health Intelligence | X | X | ||
Health2Works Limited | X | |||
Healthcare Clinical Informatics Ltd | X | |||
Healthcare Communications UK Ltd | X | |||
Healthlogistics.co.uk Ltd | X | |||
hedgehog lab | X | |||
Helpful Technology Ltd | X | |||
Henderson Scott | X | |||
Hexaware Technologies UK Limited | X | X | X | X |
HGS UK Ltd | X | |||
Hicom Technology Ltd. | X | |||
High Resolution Consulting Limited | X | |||
High Resolution Resourcing Limited | X | |||
HighQ Solutions Limited | X | |||
HighSpeed Office Ltd | X | |||
Hippo | X | X | ||
Hireserve Limited | X | |||
Hitachi Solutions Europe Ltd | X | X | ||
Hive IT Limited | X | |||
HKC Services Limited | X | |||
Home Connections Lettings Ltd | X | |||
Hootsuite Media Inc | X | |||
Hootvox Limited | X | |||
Horizon Software Solutions | X | X | ||
Hortonworks, Inc. | X | |||
HostingIT4U Ltd | X | |||
HotDocs Limited | X | |||
Howell Technology Group Limited | X | |||
HP Enterprise Services UK Ltd | X | X | X | X |
HTK Limited | X | |||
Hudson & Yorke Limited | X | |||
Hunter Macdonald Limited | X | X | ||
Huspaz Dana Ltd | X | |||
Hydra Management Ltd | X | |||
Hydrant Limited | X | X | X | |
Hyfinity Limited | X | |||
Hyphenate Limited | X | |||
Hyve | X | X | X | |
I.T. Professional Services Limited | X | X | ||
i2N Limited | X | X | X | X |
IB Boost Ltd | X | X | ||
IBI Group (UK) Ltd | X | |||
IBM United Kingdom Limited | X | X | X | X |
iCasework Ltd | X | X | ||
ICNH Ltd | X | X | ||
ICNT Consulting Ltd | X | |||
ICSA Boardroom Apps Limited | X | |||
Ideagen Plc | X | X | ||
Ideal Health Consultants Limited | X | |||
ideal networks | X | X | ||
Identity E2E Limited | X | |||
Idox Software Ltd | X | |||
IE Design Consultancy Ltd | X | |||
IIJ Europe Limited | X | |||
IIZUKA Software Technologies | X | X | ||
Iken Business Ltd. | X | |||
iland UK Ltd. | X | |||
Imagen Ltd | X | |||
Imerja Limited | X | X | X | X |
IMImobile Europe Ltd | X | |||
IMS Health Technology Services Limited | X | |||
IMS MAXIMS | X | X | ||
Incessant Technologies (UK) LImited | X | X | X | |
IndigoBlue Consulting Limited | X | X | ||
Indus Services Limited | X | |||
Infinity Gate Limited | X | X | ||
Infinity Works Consulting | X | |||
Influmetrics Ltd | X | |||
Info-Assure Ltd | X | |||
Infomax Ltd | X | |||
Infomentum Ltd | X | X | X | X |
Infordata Ltd | X | |||
Inform Communications plc | X | |||
In-Form Consult Ltd | X | |||
Informatica Software Ltd | X | |||
Information Age Ltd. | X | |||
Information Assurance Consulting Services LLP | X | |||
Information Initiatives Limited | X | |||
Information Management Group Ltd. (IMGROUP) | X | X | ||
Information Risk Management Ltd | X | |||
Information Services Group (Europe) Ltd | X | |||
information squared ltd | X | |||
Informed Solutions Ltd. | X | X | ||
InfoSaaS Ltd | X | |||
Infosys Limited | X | X | X | |
Infotel UK Consulting | X | X | ||
Infotree Solutions Limited | X | |||
Inframon Limited | X | |||
Infrasoft Technologies Limited | X | |||
Inhealthcare Ltd | X | |||
InJenuity Limited | X | |||
IN-MAP Ltd | X | |||
Innaxys Ltd | X | |||
Innovate Ltd | X | |||
Innoveer Solutions | X | |||
INOVEM Limited | X | |||
InPhase Limited | X | |||
InProc Limited | X | |||
Insight Direct (UK) Ltd | X | X | X | X |
Instinctive Creations | X | |||
